PRODUCTS
High Quality. Superior Performance.
Hard Coke.
ISO 9001:2015 · Met Coke · Low Ash · Pearl Coke · Coke Breeze · COA Every Shipment
We supply four hard coke grades to steel plants, foundries, sinter operations, and cement kilns across India and 31 countries. The buyers who come to us are usually doing one of two things: qualifying an alternative to their current supplier, or replacing one that let them down on consistency.
If you are qualifying us the typical analysis is in the specification tables below. Last production run data available on request. If you want to verify it, we will arrange third-party inspection through SGS or Bureau Veritas before the order ships.
If you need a first shipment fast tell us your grade, size fraction, and port. We will confirm availability and lead time the same day.
Send us your current COA requirement. We respond with our typical analysis and pricing within one business day.
What you are actually buying when you source from MICBAC.
Switching coke suppliers carries real risk a new source that misses CSR by 5 points, or ships with moisture above spec, affects your coke rate immediately. We understand that risk from the buyer’s side, which is why we do not ask you to take it on trust.
20,000+ MT Annual Capacity
COA Every Consignment
31 Countries Active
Third-Party Inspection Available
We have supplied met coke and coke grades to steel and foundry operations continuously since 1992. Our buyers include plants in Southeast Asia running 3–5 MT/month contracts and industrial buyers in the Middle East on spot procurement. The range of our active supply relationships is the evidence we can offer before a first order.
One thing we do not do: quote a grade we cannot supply to specification and manage the gap through documentation. If your CSR requirement is above what we can consistently deliver, we will tell you that before the order is placed not after the shipment arrives.
The four numbers your plant engineer will ask you about.
01.
Zero Chemical Additives — Verified Per Batch
03.
Zero Chemical Additives — Verified Per Batch
02.
CSR — the number your blast furnace actually runs on.
04.
Batch Variance — the thing most COAs do not show you.
Four Grades.
Specs written as typical
analysis, not just minimums.
The Typical Value column reflects actual recent production data not the guaranteed minimum floor.
Last production run COA available on request for any grade.
| Parameter | Specification | What It Means for Your Plant |
|---|---|---|
| Fixed Carbon (DB) | ≥ 85% | Every point above 85% reduces your coke rate. We typically deliver 86–87%. |
| Ash Content | ≤ 12% | Lower ash = less slag volume per heat. Ask for our last 3 batch average. |
| Moisture (ARB) | ≤ 5% | You are paying for carbon, not water. Moisture is weighed — it matters. |
| Sulphur | ≤ 1% | Controls total sulphur input to the melt. |
| Volatile Matter | ≤ 2% | Low VM = complete coking. High VM = under-processed material. |
| Phosphorous | ≤ 0.05% | Critical for steel grade chemistry. We test every batch. |
| CSR | ≥ 60% | The number your furnace engineer asks first. Reported on every COA automatically. |
| CRI | 25–28% | Lower is better. Indicates coke stability before the reaction zone. |
| Standard Size (BF) | 25–80 mm | Custom size fractions available — specify at enquiry. |
| Certification | ISO 9001:2015 | COA + third-party inspection (SGS / Bureau Veritas) every shipment. |
| Parameter | Specification | What It Means for Your Plant |
|---|---|---|
| Fixed Carbon (DB) | ≥ 88% | Higher carbon fraction than standard met coke. More reductant per tonne charged. |
| Ash Content | ≤ 8% | The reason foundries upgrade from standard grade. Less slag per heat, more consistent iron chemistry. |
| Moisture (ARB) | ≤ 5% | — |
| Sulphur | ≤ 1% | Controls sulphur input in cast iron and ductile iron chemistry. |
| Volatile Matter | ≤ 2% | — |
| Phosphorous | ≤ 0.05% | Ductile iron mechanical property control — phosphorous must be low. |
| Size | As per order | Specify your cupola or EAF size requirement at enquiry. |
| Certification | ISO 9001:2015 | COA every shipment. |
| Parameter | Specification | What It Means for Your Plant |
|---|---|---|
| Fixed Carbon | ≥ 85% | — |
| Ash Content | ≤ 12% | — |
| Moisture | ≤ 5% | — |
| Sulphur | ≤ 1% | — |
| Size | 10–30 mm uniform | Precision screened. Tight distribution prevents segregation in sinter blend. |
| Shape | Uniform round / oval | Low dust. Consistent charge measurement. Predictable combustion profile. |
| Sieve Residue | < 5% below 10 mm | Fines content controlled — excess fines degrade sinter bed permeability. |
| Certification | ISO 9001:2015 | COA every shipment. |
| Parameter | Specification | What It Means for Your Plant |
|---|---|---|
| Fixed Carbon | ≥ 75% | Sufficient thermal value for sintering and supplementary fuel applications. |
| Ash Content | ≤ 15% | — |
| Moisture | ≤ 8% | — |
| Sulphur | ≤ 1% | — |
| Size | 0–10 mm | Specify target top size at enquiry for your sinter or kiln specification. |
| Typical Use | Sinter · Cement kiln · Refractory | — |
| Certification | ISO 9001:2015 | COA every shipment. |
Where we CURRENTLY supply.
These are the industries and processes our active buyers operate in not a list of theoretical applications. If your process is not listed, contact us. We will tell you honestly whether we have relevant supply experience.
If you are comparing us to your current supplier,
start here.
Request our typical analysis for the grade you are evaluating. We send you the last three production run COAs, current price indication, and available stock position within one business day. No sales call required. No commitment asked.